2026 North-West Competitions · U13 NW · Round 11
Burnie Baptist 2026 u/13 won!
Date & time
Fri 03 Jul 2026 18:15
Venue
SmithtonHavelock Street, Smithton 7330
Umpires
Jhett House
Match card
Burnie Baptist 2026 u/13
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Alexis Oates (#14) | |||||
| 2. Belle Diprose (#7) | |||||
| 3. Blake Norton (#6) | |||||
| 4. Flynn Mrgic (#15) | |||||
| 5. Isaiah Popowski (#9) | 2 | ||||
| 6. Jackson Stephens (#11) | |||||
| 7. Kaylee Dunn (#2) | |||||
| 8. Kyle Woodard (#12) | |||||
| 9. Kyran Miller (#8) | 2 | ||||
| 10. Landon Garrett (#5) | 2 | ||||
| 11. Liam Waugh (#13) | |||||
| 12. Mia Dunn (#1) | |||||
| 13. Oliver Jackson (#4) | |||||
| 14. Poppy Johnson (#10) | |||||
| 15. Tate Fenning (#3) |
Smithton Red 2026 u/13
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Charlotte Poke (#3) | |||||
| 2. Coden Grey (#4) | |||||
| 3. Cooper Lockett (#12) | |||||
| 4. Cruz Turner (#13) | |||||
| 5. Elsie Coates (#15) | |||||
| 6. Hugh Carins (#1) | |||||
| 7. Kobe Dunne (#11) | |||||
| 8. Lachie Wells (#9) | |||||
| 9. Lahana Horton (#5) | |||||
| 10. Lochie House (#2) | |||||
| 11. Lucas Allen (#10) | |||||
| 12. Montana Horton (#6) | |||||
| 13. Nate House (#7) | |||||
| 14. Noah House (#8) | |||||
| 15. Torah House (#14) |
Other matches between these teams
Round 1
Fri 10 Apr 2026
19:00
Fri 10 Apr 2026
19:00
Umpires
Ella Lamprey; Tyson Norton
Preliminary Finals
Fri 28 Aug 2026
18:00
Fri 28 Aug 2026
18:00
Umpires
Campbell Barnard; Claye Davis