2026 North-West Competitions · U13 NW · Round 14
Results for this match are not currently available.
Date & time
Fri 14 Aug 2026 17:30
Venue
SmithtonHavelock Street, Smithton 7330
Match card
City Marians 2026 u/13
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Abigail Brown (#13) | |||||
| 2. Billie Ingles (#8) | |||||
| 3. Charlotte Riley (#5) | |||||
| 4. Claire Calvert (#12) | |||||
| 5. Felicity Brown (#10) | |||||
| 6. Henry Brown (#11) | |||||
| 7. Indi Wells (#1) | |||||
| 8. Maddison Innes (#14) | |||||
| 9. Maison Ward (#2) | |||||
| 10. Oscar Anderson (#6) | |||||
| 11. Rhiannon King (#3) | |||||
| 12. Ruby Parker (#15) | |||||
| 13. Scarlett Saladine (#4) | |||||
| 14. Telia Streets (#7) | |||||
| 15. Zander Pitchford streets (#9) |
Smithton Red 2026 u/13
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Charlotte Poke (#3) | |||||
| 2. Coden Grey (#4) | |||||
| 3. Cooper Lockett (#12) | |||||
| 4. Cruz Turner (#13) | |||||
| 5. Elsie Coates (#15) | |||||
| 6. Hugh Carins (#1) | |||||
| 7. Kobe Dunne (#11) | |||||
| 8. Lachie Wells (#9) | |||||
| 9. Lahana Horton (#5) | |||||
| 10. Lochie House (#2) | |||||
| 11. Lucas Allen (#10) | |||||
| 12. Montana Horton (#6) | |||||
| 13. Nate House (#7) | |||||
| 14. Noah House (#8) | |||||
| 15. Torah House (#14) |
Other matches between these teams
Round 7
Fri 29 May 2026
18:00
Fri 29 May 2026
18:00
Umpires
Oliver Vandenberg; Campbell Barnard