Match card
Devonport
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Addison Davis (#7) | |||||
| 2. Aiden Adkins (#3) | |||||
| 3. Anthony Sharman (#1) | |||||
| 4. Ben Loone | |||||
| 5. Ben Sully (#11) | |||||
| 6. Bradley Menzies (#8) | 2 | ||||
| 7. Bruce Pease (#19) | |||||
| 8. Claye Davis (#14) | |||||
| 9. Daniel Ford (#12) | |||||
| 10. Edgar Huxtable (#17) | |||||
| 11. Emerson Davey (#18) | |||||
| 12. Harry Pease (#15) | |||||
| 13. Heath Wainwright (#9) | |||||
| 14. Jack Cosgrove (#6) | |||||
| 15. Jack Pease (#2) | |||||
| 16. Luke Hardy | |||||
| 17. Mark Wicks (#20) | |||||
| 18. Samuel Phillips (#13) | |||||
| 19. Simon Cooper (#5) | |||||
| 20. Tanner Davis (#10) | |||||
Smithton
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Aidan Kingston (#9) | |||||
| 2. Ben Revell (#16) | |||||
| 3. Bentley Webb (#13) | |||||
| 4. Brodie Jackson (#6) | |||||
| 5. Cooper Stokes (#18) | |||||
| 6. Dylan Jago (#23) | |||||
| 7. Flynn Lester (#27) | |||||
| 8. hunter dwyer (#24) | 1 | ||||
| 9. Jayden Charles (Goalkeeper) (#14) | |||||
| 10. Joe Coombs (#1) | 1 | ||||
| 11. John Innes-Smith (#4) | |||||
| 12. Kanon Lockett (#8) | |||||
| 13. Kiah House (#25) | |||||
| 14. Kristopher Jenkins (#11) | |||||
| 15. Lachlan Charles | |||||
| 16. Logan Buckby (#7) | |||||
| 17. Logan Poke (#21) | |||||
| 18. Mitchell Lovell (#3) | |||||
| 19. Naite Barker (#17) | |||||
| 20. Nate Kingston | |||||
| 21. Nick Stokes (#19) | |||||
| 22. Nigel Kingston | |||||
| 23. Richard Cornish (#26) | |||||
| 24. Ryder House (#10) | |||||
| 25. Thomas Coombs (#5) | 1 | ||||
| 26. Thornton Bergman (#2) | 1 | ||||
| 27. Tomas Coker (#28) | |||||
| 28. William Ettlin (#12) |