Match card
Devonport
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Adam Rouse (#10) | |||||
| 2. Addison Davis (#20) | |||||
| 3. Aiden Adkins (#12) | 1 | ||||
| 4. Aiden Lawson (#14) | 1 | ||||
| 5. Andre Rataj (#18) | |||||
| 6. Ben Sully (#17) | |||||
| 7. Bruce Pease (#9) | |||||
| 8. Claye Davis (#3) | |||||
| 9. Emerson Davey (#19) | |||||
| 10. Harry Pease (#4) | |||||
| 11. Heath Wainwright (#7) | |||||
| 12. Jack Cosgrove (#5) | |||||
| 13. Jack Pease (Goalkeeper) (#1) | |||||
| 14. John Perry (#8) | |||||
| 15. JUSTIN BENNETTS | |||||
| 16. Laurie Rockliff (#2) | |||||
| 17. Luke Hardy (#13) | |||||
| 18. Mark Wicks (#21) | |||||
| 19. Simon Cooper (#16) | |||||
| 20. Tanner Davis (#6) | 2 | ||||
| 21. Thomas Charleston (#11) | |||||
Smithton
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Alexander Poke (#22) | |||||
| 2. Bentley Webb (#13) | |||||
| 3. Brodie Jackson (#6) | |||||
| 4. chris pedley (#10) | |||||
| 5. Cooper Mallinson (#31) | |||||
| 6. Cooper Stokes (#15) | |||||
| 7. Craig Dwyer (#21) | |||||
| 8. Darron Charles (#16) | |||||
| 9. Dylan Jago (#2) | |||||
| 10. Griffin Poke (#28) | |||||
| 11. hunter dwyer (#18) | 1 | ||||
| 12. Isaac Innes-Smith (#30) | |||||
| 13. Jayden Charles (#9) | |||||
| 14. Jhett House (#32) | |||||
| 15. Joe Coombs (#5) | |||||
| 16. John Innes-Smith (#23) | |||||
| 17. Kade Wooldrage (#25) | |||||
| 18. kelekolio opetaia (#7) | |||||
| 19. Kiah House (#12) | |||||
| 20. Kristopher Jenkins (#27) | |||||
| 21. Lachlan Charles (Goalkeeper) (#1) | |||||
| 22. Mitchell Lovell (#3) | |||||
| 23. Naite Barker (#19) | |||||
| 24. Nate Kingston (#11) | |||||
| 25. Nathan Johns (#8) | |||||
| 26. Nick Stokes (#17) | |||||
| 27. Noah House (#26) | |||||
| 28. Philip Bruinette (#4) | 1 | ||||
| 29. Ryder House (#14) | |||||
| 30. Subaig Bhullar (#24) | |||||
| 31. Tomas Coker (#29) | |||||
| 32. William Ettlin (#20) |