2026 Northern Competitions · 2026 3M · Round 9
It's a draw!
Date & time
Sun 21 Jun 2026 14:00
Venue
Northern Hockey Centre240 St Leonards Rd, St Leonards
Subvenue
NHC2
Umpires
Kurt LintnerMichael Jacobs
Match card
South Launceston
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Ahsan Ashrat (#22) | |||||
| 2. Christopher Hill (#45) | |||||
| 3. COHEN BISHOP (#99) | |||||
| 4. Dalton Allen (#52) | |||||
| 5. Dane Kiely (#24) | |||||
| 6. David Lawler (#100) | |||||
| 7. Dean Veldsman (#40) | |||||
| 8. Felix James (#40) | |||||
| 9. Gavin Axman-Friend (#35) | |||||
| 10. Jack Benjamin (#36) | |||||
| 11. Jack Delphin (#101) | |||||
| 12. Justin Edwards (#6) | |||||
| 13. Lachlan Stewart (#47) | |||||
| 14. Liam Burns | |||||
| 15. Logan Kerr (#26) | |||||
| 16. Matthew Hill (#35) | |||||
| 17. Regan Dransfield (#7) | |||||
| 18. Richard Hall | |||||
| 19. Riley Cowling (#13) | |||||
| 20. Robert Carnicelli (#30) | |||||
| 21. Rory Roberts (#63) | |||||
| 22. Russell Kerr (#62) | 2 | ||||
| 23. Saad Ahsan (#17) | |||||
| 24. Sam Boss-Walker (#15) | |||||
| 25. Samuel Hatch (#39) | |||||
| 26. Seb Trotman (#48) | |||||
| 27. Sebastian Raj (#98) | |||||
| 28. Shaun White (#12) | |||||
| 29. Tyson Berne (#51) | |||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card | Position |
Queechy Penguins
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Andrew Harris (#90) | |||||
| 2. Bill Rapihana (#81) | |||||
| 3. Brandon Coates (#52) | |||||
| 4. Brett Lane (#41) | |||||
| 5. Charlie Mackinnon (#30) | |||||
| 6. Cody Land (#10) | |||||
| 7. Cody Rigby (#36) | |||||
| 8. Cohen Davie (#44) | |||||
| 9. Dillon Johnson (#55) | |||||
| 10. Gerwin Otte (#28) | |||||
| 11. Jeremy Davis (#86) | |||||
| 12. Jeremy Robinson (#34) | |||||
| 13. Jonathan Hall (#49) | 2 | ||||
| 14. Jonathon Cole (#87) | |||||
| 15. Joshua Phelps (#12) | |||||
| 16. Lachie Cole (#88) | |||||
| 17. Maxwell Mackinnon (#66) | |||||
| 18. Neil Anderson (#20) | |||||
| 19. Peter Graham (#22) | |||||
| 20. Robert Mackinnon (#35) | |||||
| 21. Roly Mackinnon (#30) | |||||
| 22. Umair Bhatti (#25) | |||||
| 23. William Cole (#89) | |||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card | Position |
| Andrew Harris |
Other matches between these teams
Round 3
Sun 03 May 2026
12:30
Sun 03 May 2026
12:30
Umpires
Kurt Lintner; Josh Fulton
Round 6
Sun 24 May 2026
12:30
Sun 24 May 2026
12:30
Umpires
Kurt Lintner; Keegan Jacobs
Round 12
Sun 12 Jul 2026
14:00
Sun 12 Jul 2026
14:00
Umpires
Kurt Lintner; Ian White
Round 15
Sun 02 Aug 2026
12:30
Sun 02 Aug 2026
12:30
Umpires
Kurt Lintner; Andrew Aldridge
Round 18
Sun 23 Aug 2026
14:00
Sun 23 Aug 2026
14:00