2026 Southern Junior Competition · 2026 U12 Boys · Round 6
It's a draw!
0
Derwent
Date & time
Fri 22 May 2026 18:15
Venue
Tasmanian Hockey Centre
Subvenue
THC 1
Match card
DiamondBacks
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Alex Jones (#5) | ||||
| 2. Carl Forster (#14) | ||||
| 3. Ethan Siggins (#8) | ||||
| 4. Finn Cross (#2) | ||||
| 5. Kodie Horton (#3) | ||||
| 6. Kyle Horton (#4) | ||||
| 7. Lewis Richards (#13) | ||||
| 8. Logan Brough (#1) | ||||
| 9. Michael Guinane (#11) | ||||
| 10. Morris Sewell | ||||
| 11. Oliver Longey (#6) | ||||
| 12. Oliver Rafferty | ||||
| 13. Otto Somann-Crawford (Goalkeeper) (#9) | ||||
| 14. Theodore Ling (#15) | ||||
| 15. Thomas Longey (#7) |
Derwent
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Aaron McShane (#3) | ||||
| 2. Albert Sward (#4) | ||||
| 3. Angus Rennie (#10) | ||||
| 4. Edmund Gavin (#8) | ||||
| 5. Eihab Chowdhury (#7) | ||||
| 6. Finn Tremayne (#1) | ||||
| 7. Jethro Gavin (#9) | ||||
| 8. Ollie Kube (#13) | ||||
| 9. Oscar Morgan (#11) | ||||
| 10. Otto Gunning (#12) | ||||
| 11. Patrick Bonde (#6) | ||||
| 12. Walter Sward (#5) | ||||
| 13. Will McDonald (#2) | ||||
Other matches between these teams
Round 1
Fri 27 Mar 2026
17:15
Fri 27 Mar 2026
17:15
Tasmanian Hockey Centre
THC 2
Umpires
Sophie West