Match card
NWG
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Archi Sukha (#18) | ||||
| 2. Arthur Bown (#16) | ||||
| 3. Ashton Millington (#15) | ||||
| 4. Aston Mansfield (#11) | ||||
| 5. Charles Headlam (#8) | ||||
| 6. Hugo Lucas (#17) | ||||
| 7. Jack Adams (#6) | ||||
| 8. Jasper Howlett (#2) | ||||
| 9. Jordan Green (#10) | ||||
| 10. Joshua Hoult (#14) | 1 | |||
| 11. Lucas Bedelph (#13) | ||||
| 12. Max Lucas (#3) | ||||
| 13. Ned Appleby (#4) | ||||
| 14. Remy Hopwood (#5) | 1 | |||
| 15. Sidney Bown (#7) | ||||
| 16. Toby Brown (#1) | ||||
| 17. Zachary Wright (#12) |
OHA
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Elliott McCambridge (#2) | ||||
| 2. Ethan Tucker (#12) | ||||
| 3. George Jones (#1) | ||||
| 4. Harry Perkins (#16) | ||||
| 5. Jack Neal (#3) | ||||
| 6. Lee Tran-Lau (#11) | ||||
| 7. Liam Tucker (#13) | ||||
| 8. Owen Abell (#15) | ||||
| 9. Patrick Hill (#5) | ||||
| 10. Patrick Le Fevre (#4) | ||||
| 11. Robert Hodge (Captain) (#6) | 1 | |||
| 12. rupert daniels (#14) | ||||
| 13. Ryan Bai (#7) | ||||
| 14. Samson Harvey (#8) | ||||
| 15. Tobias Shanahan (#10) | ||||
| 16. William Poole (#9) | ||||
Other matches between these teams
Round 4
Fri 08 May 2026
18:15
Fri 08 May 2026
18:15
Tasmanian Hockey Centre
THC 2
Umpires
Fergus De Paoli