Match card
Derwent
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Aaron McShane (#3) | ||||
| 2. Albert Sward (#4) | ||||
| 3. Angus Rennie (#10) | ||||
| 4. Edmund Gavin (#8) | ||||
| 5. Eihab Chowdhury (#7) | ||||
| 6. Finn Tremayne (#1) | ||||
| 7. Jethro Gavin (#9) | ||||
| 8. Ollie Kube (#13) | ||||
| 9. Oscar Morgan (#11) | ||||
| 10. Otto Gunning (#12) | ||||
| 11. Patrick Bonde (#6) | ||||
| 12. Walter Sward (#5) | ||||
| 13. Will McDonald (#2) | ||||
OHA
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Elliott McCambridge (#2) | ||||
| 2. Ethan Tucker (#12) | ||||
| 3. George Jones (#1) | ||||
| 4. Harry Perkins (#16) | ||||
| 5. Jack Neal (#3) | ||||
| 6. Lee Tran-Lau (#11) | ||||
| 7. Liam Tucker (#13) | ||||
| 8. Owen Abell (#15) | ||||
| 9. Patrick Hill (#5) | ||||
| 10. Patrick Le Fevre (#4) | ||||
| 11. Robert Hodge (Captain) (#6) | ||||
| 12. rupert daniels (#14) | ||||
| 13. Ryan Bai (#7) | ||||
| 14. Samson Harvey (#8) | ||||
| 15. Tobias Shanahan (#10) | ||||
| 16. William Poole (#9) |
Other matches between these teams
Round 5
Fri 15 May 2026
17:15
Fri 15 May 2026
17:15
Tasmanian Hockey Centre
THC 2
Umpires
Amy Tremayne; Rowan Bridley
Round 10
Fri 26 Jun 2026
18:15
Fri 26 Jun 2026
18:15
Tasmanian Hockey Centre
THC 1
Umpires
Hayden Steele; Amy Tremayne