Match card
Derwent
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Alexandria Champion (#12) | ||||
| 2. Clara Morgan (#13) | ||||
| 3. Daisy Oakley (#10) | ||||
| 4. Emilia Strugnell (#7) | ||||
| 5. Emma Shelley (#2) | ||||
| 6. Harriet Rapson (#5) | ||||
| 7. Holly Fenton (#3) | ||||
| 8. Kate Brown (#9) | ||||
| 9. Lola-Grace Fildes (#15) | ||||
| 10. Louisa Strugnell (#8) | ||||
| 11. Maggie Mapley | ||||
| 12. Sara Ahmed-zeki (#6) | ||||
| 13. Sarah Seddon (#1) | ||||
| 14. Sophia Dance (#4) | ||||
| 15. Zali Blackhall (#14) |
NWG
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Amelia Wong (#5) | ||||
| 2. Amelie Gammon (#7) | ||||
| 3. Charlotte Judd (#8) | ||||
| 4. Georgia Mee | ||||
| 5. Hattie Howells (#2) | ||||
| 6. Isabelle Woolford (#3) | ||||
| 7. Isobel Dineen (#10) | ||||
| 8. Ivy Sparkes (#9) | ||||
| 9. Lottie Bown (#1) | ||||
| 10. Millie Peacock (#12) | ||||
| 11. Mimi Doolan (#13) | ||||
| 12. Parker Kelly (#11) | ||||
| 13. Sarina Millington (#14) | ||||
| 14. Sequoia Roebuck (#15) | ||||
| 15. Tilly Appleby (#6) | 1 |
Other matches between these teams
Round 2
Fri 10 Apr 2026
17:15
Fri 10 Apr 2026
17:15
Tasmanian Hockey Centre
THC 2
Umpires
Fergus De Paoli