2026 Southern Junior Competition · 2026 U14 Boys · Round 8
University Red won!
Date & time
Fri 12 Jun 2026 19:15
Venue
Tasmanian Hockey Centre
Subvenue
THC 1
Umpires
Fred AnsellJames Ansell
Match card
University Black
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Andrew Jupe (#12) | ||||
| 2. George Newman (#14) | ||||
| 3. Henry Wigg (#2) | ||||
| 4. James Corkhill (#16) | ||||
| 5. Jasper Watson (#11) | ||||
| 6. Jay Tran-Lau (#5) | 1 | |||
| 7. Josh Hinds (#13) | ||||
| 8. Leo Punshon (#1) | ||||
| 9. Ollie Watson (#7) | ||||
| 10. Rafael Cordero-Monks (#3) | ||||
| 11. Samuel Ruddy (#18) | ||||
| 12. Thomas O'Brien (#17) | ||||
| 13. Toby Ball (#4) | ||||
| 14. William Corkhill (#6) | ||||
| 15. William James (#9) | ||||
| 16. William O'Brien (#8) | ||||
| 17. William Tucker (#15) | ||||
| 18. Xavier James (#10) |
University Red
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Ewan McGee (#2) | ||||
| 2. Fin Gillespie (#8) | 1 | |||
| 3. Finn Clauson | 1 | |||
| 4. George Castley (#5) | ||||
| 5. George Newman (#12) | ||||
| 6. George Shugg (#10) | ||||
| 7. Harry Callinan | 4 | |||
| 8. Huw Burgess (#6) | ||||
| 9. Josh Stevenson | 1 | |||
| 10. Lawson Close (#4) | 3 | |||
| 11. Michael Simson (#1) | ||||
| 12. William Tucker (#11) | ||||
Other matches between these teams
Round 3
Fri 17 Apr 2026
20:15
Fri 17 Apr 2026
20:15
Tasmanian Hockey Centre
THC 1
Umpires
Beatrice Ansell; James Ansell; James McCambridge; David McCambridge
Round 13
Fri 07 Aug 2026
20:15
Fri 07 Aug 2026
20:15
Tasmanian Hockey Centre
THC 1