Match card
OHA
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Abhi Shaastry (#4) | ||||
| 2. George Leonard (#14) | ||||
| 3. Hugh Greensmith (#5) | ||||
| 4. Jack Byrne (#1) | ||||
| 5. Jake Ransley (#8) | ||||
| 6. Leonard Skeggs (#9) | ||||
| 7. Nicholas Badenach (Goalkeeper) (#10) | ||||
| 8. Oscar Coad (#13) | ||||
| 9. Riley Drew (#2) | ||||
| 10. SAMUEL Millar (#3) | ||||
| 11. Tai Tran-Lau (#7) | 1 | |||
| 12. Talyn Pringle (#11) | ||||
| 13. Thomas Chivers (#12) | 1 | |||
| 14. William Lowe (#6) | ||||
NWG
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Alastair Stebbings (#10) | 2 | |||
| 2. Angus Clark (#4) | ||||
| 3. Angus McMullen (#6) | ||||
| 4. Archie Duggan (#17) | ||||
| 5. Arlo Schnierer (#18) | ||||
| 6. Bradley Muia (#14) | ||||
| 7. Cruze Gray (#8) | 6 | |||
| 8. Daniel Graham (#16) | ||||
| 9. Edward Steedman (#11) | ||||
| 10. Felix Murray (#13) | ||||
| 11. Fergus Doerner (#12) | 1 | |||
| 12. Joshua Rawson (#3) | ||||
| 13. Marcel Zwart (#5) | ||||
| 14. Matthew Christopher (#9) | ||||
| 15. Nash Mansfield | ||||
| 16. Ryan Mee (#2) | ||||
| 17. Sam Hodgson (#1) | ||||
| 18. Sebastian Ratcliffe (#19) | ||||
| 19. Shanon Waite (#7) |
Other matches between these teams
Round 9
Mon 22 Jun 2026
19:15
Mon 22 Jun 2026
19:15
Tasmanian Hockey Centre
THC 1
Umpires
Fergus De Paoli; Rhys Wilkinson