Match card
Derwent
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Austin Thomson (#8) | 2 | |||
| 2. Charlie Bartel (#10) | ||||
| 3. Fred Ansell (#9) | 2 | |||
| 4. Jasper Norgaard (#1) | ||||
| 5. Leo Korn (#7) | 1 | |||
| 6. Logan Noye (#3) | ||||
| 7. Nicholas D'onofrio (#5) | ||||
| 8. William Castley (#2) | ||||
| 9. Zac Parsons (#4) | 1 | |||
OHA
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Abhi Shaastry (#4) | ||||
| 2. George Leonard (#14) | 1 | |||
| 3. Hugh Greensmith (#5) | ||||
| 4. Jack Byrne (#1) | ||||
| 5. Jake Ransley (#8) | ||||
| 6. Leonard Skeggs (#9) | ||||
| 7. Nicholas Badenach (Goalkeeper) (#10) | ||||
| 8. Oscar Coad (#13) | ||||
| 9. Riley Drew (#2) | ||||
| 10. SAMUEL Millar (#3) | ||||
| 11. Tai Tran-Lau (#7) | ||||
| 12. Talyn Pringle (#11) | ||||
| 13. Thomas Chivers (#12) | ||||
| 14. William Lowe (#6) |