Match card
BYE
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
NWG
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Alastair Stebbings (#10) | ||||
| 2. Angus Clark (#4) | ||||
| 3. Angus McMullen (#6) | ||||
| 4. Archie Duggan (#17) | ||||
| 5. Arlo Schnierer (#18) | ||||
| 6. Bradley Muia (#14) | ||||
| 7. Caleb Vannapraseuth (#20) | ||||
| 8. Cruze Gray | ||||
| 9. Daniel Graham (#16) | ||||
| 10. Edward Steedman (#11) | ||||
| 11. Felix Murray (#13) | ||||
| 12. Fergus Doerner | ||||
| 13. Joshua Rawson (#3) | ||||
| 14. Marcel Zwart (#5) | ||||
| 15. Matthew Christopher (#9) | ||||
| 16. Nash Mansfield (#15) | ||||
| 17. Ryan Mee (#2) | ||||
| 18. Sam Hodgson (#1) | ||||
| 19. Sebastian Ratcliffe | ||||
| 20. Shanon Waite (#7) |