Match card
OHA
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Alex Pritchard | ||||
| 2. Blake Richards (#3) | ||||
| 3. Charlie Bugg (#4) | ||||
| 4. Euan McLeod (#5) | ||||
| 5. Ewan Schultz (#6) | ||||
| 6. Felix McCrae (#15) | ||||
| 7. James McCambridge | ||||
| 8. Leo Vanderstaay | ||||
| 9. Max Drew | ||||
| 10. Oscar Coad (#17) | ||||
| 11. Sebastian Williams (#10) | ||||
| 12. Sebastien Pritchard (#2) | ||||
| 13. Tai Tran-Lau (#11) | 1 | |||
| 14. Talyn Pringle (#16) | ||||
| 15. Thomas Chivers (#12) | ||||
| 16. William Lowe (#14) | ||||
| 17. William Scott (#13) | ||||
| Removed from team | Goal | Green Card | Yellow Card | Red Card |
Derwent
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Angus Lockhart | ||||
| 2. Austin Thomson (#1) | ||||
| 3. Avery Rathjen (#2) | ||||
| 4. Axel Baker (#3) | ||||
| 5. Charlie Bartel (#4) | ||||
| 6. Eli Woolley (#5) | ||||
| 7. Felix Kiss (#6) | ||||
| 8. Fred Ansell (#7) | 1 | |||
| 9. Huntar Gittus (#12) | ||||
| 10. Joseph Auker (#8) | ||||
| 11. Nathan Kuun (#9) | 2 | |||
| 12. Quinn mccormick (#14) | ||||
| 13. Sebastian Kumpulainen | ||||
| 14. Wesley Smith (#11) | ||||
| Removed from team | Goal | Green Card | Yellow Card | Red Card |
| Oscar Coad | 1 |
Other matches between these teams
Round 6
Mon 25 May 2026
18:15
Mon 25 May 2026
18:15
Tasmanian Hockey Centre
THC 2
Umpires
Joe Green; Rebeccah O'Halloran