Match card
NWG
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Angus Clark (#5) | ||||
| 2. Archie Duggan (#14) | ||||
| 3. Arlo Schnierer (#19) | ||||
| 4. Bradley Muia (#2) | ||||
| 5. Caleb Vannapraseuth (#10) | ||||
| 6. Cruz Lewis (#7) | ||||
| 7. Daniel Graham (#11) | ||||
| 8. Edward Steedman (#15) | ||||
| 9. Felix Murray (#17) | ||||
| 10. Fergus Doerner (#16) | ||||
| 11. Jasper Hopwood (#12) | ||||
| 12. Joe Lyons (#18) | ||||
| 13. Lachlan Wood (#4) | ||||
| 14. Nash Mansfield (#8) | ||||
| 15. oscar Pither (#6) | ||||
| 16. Ryan Mee (#3) | ||||
| 17. Sam Hodgson (#1) | ||||
| 18. Sebastian Ratcliffe (#9) | ||||
| 19. Shanon Waite (#13) |
OHA
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Alex Pritchard | ||||
| 2. Blake Richards (#3) | ||||
| 3. Charlie Bugg (#4) | ||||
| 4. Euan McLeod (#5) | ||||
| 5. Ewan Schultz (#6) | ||||
| 6. Felix McCrae (#15) | ||||
| 7. James McCambridge | ||||
| 8. Leo Vanderstaay | ||||
| 9. Max Drew | ||||
| 10. Oscar Coad (#17) | ||||
| 11. Sebastian Williams (#10) | ||||
| 12. Sebastien Pritchard (#2) | ||||
| 13. Tai Tran-Lau (#11) | ||||
| 14. Talyn Pringle (#16) | ||||
| 15. Thomas Chivers (#12) | ||||
| 16. William Lowe (#14) | ||||
| 17. William Scott (#13) | ||||
Other matches between these teams
Round 2
Mon 30 Mar 2026
18:15
Mon 30 Mar 2026
18:15
Tasmanian Hockey Centre
THC 1
Umpires
Sophie West; David McCambridge
Round 7
Mon 01 Jun 2026
17:15
Mon 01 Jun 2026
17:15
Tasmanian Hockey Centre
THC 2
Umpires
Sophie West; Rebeccah O'Halloran