2026 B-Pool · 2026 Third Grade Men · Round 4
Derwent won!
2
Derwent
Date & time
Sun 26 Apr 2026 13:30
Venue
Tasmanian Hockey Centre
Subvenue
THC 3
Umpires
Alex ReynoldsZane Smith
Match card
University
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Amartya Shenoy (#6) | ||||
| 2. Andrew Groom (#27) | ||||
| 3. Andrew Herbert (#30) | ||||
| 4. Andrew Reid (#26) | ||||
| 5. Angus Bayley (#35) | ||||
| 6. Angus Gunn (#5) | ||||
| 7. Arthur Lakos (#1) | ||||
| 8. Bopanna Ballachanda belliappa (#7) | 1 | |||
| 9. Chris Wembridge (#14) | ||||
| 10. Colin Reynolds (#21) | ||||
| 11. Damian Pearce (#31) | ||||
| 12. Daniel Jetson (#8) | ||||
| 13. Fin Gillespie (#23) | ||||
| 14. Heath Whiley (#34) | ||||
| 15. Henry Cordero-Monks (#29) | 1 | |||
| 16. Huw Burgess (#11) | ||||
| 17. James Shepherd (#36) | ||||
| 18. Jasper Jennings | ||||
| 19. Jon Burgess (#12) | ||||
| 20. Kirk Gunn (#4) | ||||
| 21. Lachlan Hilton-McNeven (#10) | ||||
| 22. Leon Lakos (#2) | ||||
| 23. Louis Boyles (#13) | ||||
| 24. Max Lakos (#3) | ||||
| 25. Michael Compton | ||||
| 26. Oliver Woodcock (#22) | ||||
| 27. Ollie Watson (#32) | ||||
| 28. Peter Bolton (#15) | ||||
| 29. Peter Boyles (#24) | ||||
| 30. Rafael Cordero-Monks (#19) | ||||
| 31. Richard Cassidy (#9) | ||||
| 32. Sanuka Don (#17) | ||||
| 33. Tyler Woodrow (#28) | ||||
| 34. Warwick Gillespie (#20) | ||||
| 35. Will Colleluori (#33) | ||||
| 36. William O'Brien (#16) |
Derwent
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Austin Thomson (#21) | ||||
| 2. Bradley Mollison | ||||
| 3. Charlie Balzer (#14) | 1 | |||
| 4. Charlie Bartel (#22) | ||||
| 5. Christopher McGuire (Goalkeeper) (#13) | ||||
| 6. Damien Smith (#18) | ||||
| 7. Glenn Tremayne (#11) | 1 | |||
| 8. Iain Wilson (#12) | ||||
| 9. Jasper Norgaard (Goalkeeper) (#7) | ||||
| 10. John Jeffery | ||||
| 11. John Pankiw (#1) | ||||
| 12. Jordan Sullivan (#9) | ||||
| 13. Kevin Johnson (#3) | ||||
| 14. Lachlan Aiken (#5) | ||||
| 15. Nicholas D'onofrio (#23) | ||||
| 16. Orion Harris | ||||
| 17. Paddy Hovenden (#20) | ||||
| 18. PAUL ANDERSON (#19) | ||||
| 19. Richard Betuel (#4) | ||||
| 20. Robert Foster (#15) | ||||
| 21. Rod Malcomson (#17) | ||||
| 22. Tai Gavin (#8) | ||||
| 23. Zac McKeown (#6) | ||||
Other matches between these teams
Round 9
Sun 31 May 2026
09:30
Sun 31 May 2026
09:30
Tasmanian Hockey Centre
THC 3
Umpires
Rebeccah O'Halloran; Zane Smith
Round 14
Sun 19 Jul 2026
11:00
Sun 19 Jul 2026
11:00
Tasmanian Hockey Centre
THC 3
Umpires
Tom Groom; Zac Parsons
Round 19
Sun 23 Aug 2026
15:30
Sun 23 Aug 2026
15:30
Tasmanian Hockey Centre
THC 3
Umpires
Zac Parsons; Rebeccah O'Halloran