Match card
Derwent
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Austin Thomson (#21) | |||||
| 2. Bradley Mollison | |||||
| 3. Charlie Balzer (#14) | |||||
| 4. Charlie Bartel (#22) | |||||
| 5. Christopher McGuire (Goalkeeper) (#13) | |||||
| 6. Damien Smith (#18) | |||||
| 7. Glenn tremayne (#11) | |||||
| 8. Iain Wilson (#12) | |||||
| 9. Jasper Norgaard (Goalkeeper) (#7) | |||||
| 10. John Jeffery | |||||
| 11. John Pankiw (#1) | |||||
| 12. Jordan Sullivan (#9) | |||||
| 13. Kevin Johnson (#3) | |||||
| 14. Lachlan Aiken (#5) | |||||
| 15. Nicholas D'onofrio (#23) | |||||
| 16. Orion Harris | 1 | ||||
| 17. Paddy Hovenden (#20) | |||||
| 18. PAUL ANDERSON (#19) | |||||
| 19. Richard Betuel (#4) | |||||
| 20. Robert Foster (#15) | |||||
| 21. Rod Malcomson (#17) | |||||
| 22. Tai Gavin (#8) | |||||
| 23. Zac McKeown (#6) | |||||
OHA Red
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Abhi Shaastry (#27) | |||||
| 2. Andrew Byrne (#5) | |||||
| 3. Anthony Southwell (#4) | |||||
| 4. Aron Parmar-Poynter (#24) | |||||
| 5. Benjamin Polis (Goalkeeper) (#1) | |||||
| 6. Corey Henderson (#9) | |||||
| 7. George Leonard (#21) | |||||
| 8. Hayden Steele (#3) | |||||
| 9. Heath Woolley (#20) | |||||
| 10. Hugh Greensmith (#12) | 1 | ||||
| 11. Ivan Zwart (#19) | |||||
| 12. Jack Byrne (#11) | |||||
| 13. Jake Ransley (#15) | |||||
| 14. James Cowling (#2) | |||||
| 15. John Matthews (#25) | |||||
| 16. Joshua Blum (#17) | |||||
| 17. Michael Rae (#14) | |||||
| 18. Ned Byrne (#10) | |||||
| 19. Nick Hey (#6) | |||||
| 20. Nicolas Turner (#23) | |||||
| 21. Rowan Bridley (#16) | |||||
| 22. Sam Gaskin (#7) | |||||
| 23. Sam McCambridge (#18) | |||||
| 24. Sam Woolley (#13) | 1 | ||||
| 25. Sean McDonald (#8) | |||||
| 26. Shane Gillie (#22) | 1 | ||||
| 27. Thomas McDevitt (#26) |
Other matches between these teams
Round 10
Sun 14 Jun 2026
15:45
Sun 14 Jun 2026
15:45
Tasmanian Hockey Centre
THC 2
Umpires
Raja Iyer; Zane Smith