2026 Northern Jnr Competition · 2026 U/18 Boys · Round 8
Results for this match are not currently available.
Date & time
Mon 27 Jul 2026 19:00
Venue
Northern Hockey Centre240 St Leonards Rd, St Leonards
Subvenue
NHC1
Match card
Launceston Church Grammar
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Alexander Terry (#8) | |||||
| 2. Arlo Burns (#3) | |||||
| 3. Ash Ready (#11) | |||||
| 4. Campbell Tucker (#9) | |||||
| 5. David Aldridge (#10) | |||||
| 6. Delson Hua (#5) | |||||
| 7. Frederick Britza (#14) | |||||
| 8. Hamish Landers (#6) | |||||
| 9. Jack Britton (#1) | |||||
| 10. Joseph Aldridge (#13) | |||||
| 11. Joshua Barker (#12) | |||||
| 12. Oliver Chia (#4) | |||||
| 13. Thomas Ledingham (#7) | |||||
| 14. Tom Bowman (#2) | |||||
Launceston City
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Aidan Jacobs | |||||
| 2. Angus Freeman (#16) | |||||
| 3. Arb Lockhart (#7) | |||||
| 4. Ashton Sutherland (#12) | |||||
| 5. Austin Harper (#8) | |||||
| 6. Delson Hua (#5) | |||||
| 7. Henry Saville (#13) | |||||
| 8. Hugh Rickerby (#6) | |||||
| 9. Huon Armstrong (#15) | |||||
| 10. Jack Barns (#9) | |||||
| 11. Jackson Smith (#10) | |||||
| 12. Jake Scott (#2) | |||||
| 13. Lachlan White (#14) | |||||
| 14. Luca Swift (#11) | |||||
| 15. Miles Chandler (#3) | |||||
| 16. Thomas Mitchell (#4) |
Other matches between these teams
Round 2
Mon 18 May 2026
18:00
Mon 18 May 2026
18:00
Umpires
Matthew McRobbie; Xavier Bailey
Round 5
Mon 15 Jun 2026
18:00
Mon 15 Jun 2026
18:00
Umpires
Campbell Groves; Chloe White
Round 11
Mon 17 Aug 2026
19:00
Mon 17 Aug 2026
19:00