2026 Northern Jnr Competition · 2026 U/18 Boys · Round 9
Results for this match are not currently available.
Date & time
Mon 03 Aug 2026 19:00
Venue
Northern Hockey Centre240 St Leonards Rd, St Leonards
Subvenue
NHC2
Match card
Scotch Oakburn
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Charles Corrigan (#2) | |||||
| 2. Christopher van Eldik (#3) | |||||
| 3. Daniel Brumby (#1) | |||||
| 4. Douglas Hyde (#7) | |||||
| 5. Edward Toohey (#13) | |||||
| 6. Elliot Veerhuis (#12) | |||||
| 7. Harry Frith (#5) | |||||
| 8. James van der Aa (#14) | |||||
| 9. Jarvis Deckart (#15) | |||||
| 10. Lucas Healey (#6) | |||||
| 11. Maxwell Mackinnon (#10) | |||||
| 12. Micah Joseph (#8) | |||||
| 13. Oscar Mann (#9) | |||||
| 14. Robert Mackinnon (#11) | |||||
| 15. Rory Farquhar (#17) | |||||
| 16. Sebastian Patterson | |||||
| 17. William Cole (#4) |
Launceston City
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Aidan Jacobs | |||||
| 2. Angus Freeman (#16) | |||||
| 3. Arb Lockhart (#7) | |||||
| 4. Ashton Sutherland (#12) | |||||
| 5. Austin Harper (#8) | |||||
| 6. Delson Hua (#5) | |||||
| 7. Henry Saville (#13) | |||||
| 8. Hugh Rickerby (#6) | |||||
| 9. Huon Armstrong (#15) | |||||
| 10. Jack Barns (#9) | |||||
| 11. Jackson Smith (#10) | |||||
| 12. Jake Scott (#2) | |||||
| 13. Lachlan White (#14) | |||||
| 14. Luca Swift (#11) | |||||
| 15. Miles Chandler (#3) | |||||
| 16. Thomas Mitchell (#4) | |||||
Other matches between these teams
Round 3
Mon 25 May 2026
19:00
Mon 25 May 2026
19:00
Umpires
Michaela Swindells; Campbell Groves
Round 6
Mon 22 Jun 2026
18:00
Mon 22 Jun 2026
18:00
Umpires
Ciaran McRobbie; Campbell Groves
Round 12
Mon 24 Aug 2026
19:00
Mon 24 Aug 2026
19:00