2026 Northern Jnr Competition · 2026 U/16 Boys · Round 8
Launceston City won!
Date & time
Fri 26 Jun 2026 19:00
Venue
Northern Hockey Centre240 St Leonards Rd, St Leonards
Subvenue
NHC1
Umpires
Eden McInteeIan White
Match card
Scotch Oakburn
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Beau Grubb (#8) | |||||
| 2. Daniel Brumby | |||||
| 3. Douglas Hyde (#10) | |||||
| 4. Evan Abbott (#6) | |||||
| 5. Jarvis Deckart (#1) | |||||
| 6. Maxwell Mackinnon (#3) | |||||
| 7. Nathanaël Auger (#11) | |||||
| 8. Robert Mackinnon (#9) | 1 | ||||
| 9. Rory Farquhar (#7) | |||||
| 10. Sebastian Patterson (#4) | |||||
| 11. Sebastian Regis (#12) | |||||
| 12. William Cole (#5) | |||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card | Position |
| James van der Aa | |||||
| Sebastian Regis |
Launceston City
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Aidan Jacobs | |||||
| 2. Ashton Sutherland (#7) | 1 | 1 | |||
| 3. Bill Rapihana (#18) | |||||
| 4. Delson Hua (#6) | |||||
| 5. Flynn Russell (#16) | |||||
| 6. Henry Fox (#15) | |||||
| 7. Henry Saville (#11) | |||||
| 8. Huon Armstrong (#14) | |||||
| 9. Jack Barns | |||||
| 10. Jackson Smith (#12) | |||||
| 11. Jake Scott (#5) | |||||
| 12. Lachlan White (#10) | |||||
| 13. Levi Clark (#4) | 1 | ||||
| 14. Luca Swift (#3) | |||||
| 15. Miles Chandler (#2) | 1 | ||||
| 16. Riley Reynolds (#17) | |||||
| 17. Theo Richards (#8) | |||||
| 18. Zephaniah Hill (#13) | |||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card | Position |
| Bill Rapihana | |||||
| Riley Reynolds |
Other matches between these teams
Round 4
Fri 29 May 2026
20:00
Fri 29 May 2026
20:00
Umpires
Campbell Groves; Daegan Withington
Round 5
Wed 03 Jun 2026
17:30
Wed 03 Jun 2026
17:30
Round 1
Umpires
Tomas Fuentes; Matthew McRobbie
Round 11
Fri 07 Aug 2026
19:00
Fri 07 Aug 2026
19:00
Umpires
Campbell Richardson; Daegan Withington