Match card
Derwent
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Austin Thomson (#21) | |||||
| 2. Bradley Mollison | |||||
| 3. Charlie Balzer (#14) | |||||
| 4. Charlie Bartel (#22) | |||||
| 5. Christopher McGuire (Goalkeeper) (#13) | |||||
| 6. Damien Smith (#18) | |||||
| 7. Glenn tremayne (#11) | |||||
| 8. Iain Wilson (#12) | |||||
| 9. Jasper Norgaard (Goalkeeper) (#7) | |||||
| 10. John Jeffery | |||||
| 11. John Pankiw (#1) | |||||
| 12. Jordan Sullivan (#9) | |||||
| 13. Kevin Johnson (#3) | |||||
| 14. Lachlan Aiken (#5) | |||||
| 15. Nicholas D'onofrio (#23) | |||||
| 16. Orion Harris | |||||
| 17. Paddy Hovenden (#20) | |||||
| 18. PAUL ANDERSON (#19) | |||||
| 19. Richard Betuel (#4) | |||||
| 20. Robert Foster (#15) | |||||
| 21. Rod Malcomson (#17) | |||||
| 22. Tai Gavin (#8) | |||||
| 23. Zac McKeown (#6) |
BYE
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|