Match card
NWG
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Alison Paice (#25) | |||||
| 2. Amy Pennicott (#13) | |||||
| 3. Anna Johnston (#12) | |||||
| 4. Annalise White (#8) | |||||
| 5. Annie Mosley (#21) | |||||
| 6. Ashleigh Green (Captain) (#7) | |||||
| 7. chloe holland (#9) | |||||
| 8. Christine Tadros (#15) | |||||
| 9. Courtney Webber (#4) | |||||
| 10. Emily Cole (#28) | |||||
| 11. Emily Harvey (#27) | |||||
| 12. Gemma Leighton (#17) | |||||
| 13. Hannah Maguire (#20) | |||||
| 14. Imogen Wright (#18) | |||||
| 15. Isabelle Adams (#22) | |||||
| 16. Jenn Green (#1) | |||||
| 17. Kate MacKenzie (#16) | |||||
| 18. Kerri Hallam (#26) | |||||
| 19. Kim Ponting (#2) | |||||
| 20. Kirrily Moore (#14) | |||||
| 21. Lola MacKenzie (#19) | |||||
| 22. Lu Miao (#11) | |||||
| 23. Madelaine Luck (#10) | |||||
| 24. Michelle Baker (#3) | |||||
| 25. Michelle Carney (#23) | |||||
| 26. Sara Paice (#24) | |||||
| 27. Sarah Christopher (Goalkeeper) (#5) | |||||
| 28. Tegan Dwyer (#6) |
BYE
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|