Match card
LC 2
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Andrea Pearson | |||||
| 2. Kelly Greatbatch (#3) | |||||
| 3. Maree Smith (#5) | |||||
| 4. Mia Greatbatch | |||||
| 5. Michelle Youl (#2) |
T2
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Ellie Jones (#5) | |||||
| 2. Finlay Cross | |||||
| 3. Jen Morling (#1) | |||||
| 4. Michaela Swindells | |||||
| 5. Tabitha M Bailey (#3) |