2026 U14 State Championships · U14 State Championships 2026 BOYS · Round 2
South Green Boys won!
Date & time
Sun 07 Jun 2026 11:00
Venue
Northern Hockey Centre240 St Leonards Rd, St Leonards
Subvenue
NHC2
Umpires
Angus FreemanNoah Purton
Match card
South Green Boys
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Caleb Vannapraseuth (#7) | |||||
| 2. Felix Kiss | |||||
| 3. Felix McCrae | |||||
| 4. Fin Gillespie (#13) | |||||
| 5. Finn Clauson (#11) | 1 | ||||
| 6. George Shugg (#14) | 1 | ||||
| 7. Harry Pestrucci (#4) | |||||
| 8. Huw Burgess (#10) | |||||
| 9. Leo Vanderstaay (#5) | |||||
| 10. Leonardo Demangone (#1) | |||||
| 11. Nash Mansfield (#6) | 1 | ||||
| 12. Rafael Cordero-Monks | 1 | ||||
| 13. Robert Hodge (#8) | 1 | ||||
| 14. Toby Ball (#9) | |||||
North West Boys
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Alec Halpin-Scott (#15) | |||||
| 2. Arthur Huxtable (#9) | |||||
| 3. Beau Harker (#16) | |||||
| 4. Chad Jackson (#14) | |||||
| 5. Cooper Rouse (#13) | |||||
| 6. Cooper Stokes (Goalkeeper) (#5) | |||||
| 7. Edgar Huxtable (Goalkeeper) (#6) | |||||
| 8. Isaiah Popowski (#1) | |||||
| 9. Kyle Woodard (#7) | |||||
| 10. Landon Garrett (#12) | |||||
| 11. Naite Barker (#3) | |||||
| 12. Noah House (#2) | 1 | ||||
| 13. Oliver Chapman (#10) | |||||
| 14. Tander King (#8) | |||||
| 15. Tate Fenning (#11) | 1 | ||||
| 16. William Ettlin (#4) |