2026 U14 State Championships · U14 State Championships 2026 BOYS · Round 3 · Finals · 1v2
South Blue Boys won!
Date & time
Sun 07 Jun 2026 15:00
Venue
Northern Hockey Centre240 St Leonards Rd, St Leonards
Subvenue
NHC1
Umpires
Chloe WhiteNoah Purton
Match card
South Green Boys
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Caleb Vannapraseuth (#7) | |||||
| 2. Felix Kiss | |||||
| 3. Felix McCrae | |||||
| 4. Fin Gillespie (#13) | |||||
| 5. Finn Clauson (#11) | 1 | ||||
| 6. George Shugg (#14) | 1 | ||||
| 7. Harry Pestrucci (#4) | |||||
| 8. Huw Burgess (#10) | |||||
| 9. Leo Vanderstaay (#5) | |||||
| 10. Leonardo Demangone (#1) | |||||
| 11. Nash Mansfield (#6) | |||||
| 12. Rafael Cordero-Monks | 1 | ||||
| 13. Robert Hodge (#8) | |||||
| 14. Toby Ball (#9) |
South Blue Boys
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Alex Pritchard (#5) | 1 | ||||
| 2. Archie Duggan (#6) | |||||
| 3. Daniel Graham (#7) | |||||
| 4. James McCambridge (Goalkeeper) (#8) | |||||
| 5. Jay Tran-Lau (#11) | |||||
| 6. Joseph Auker (#1) | |||||
| 7. Lawson Close (#9) | 1 | ||||
| 8. Noah Joyce (#1) | |||||
| 9. Oliver Black (#4) | |||||
| 10. Ollie Watson (#12) | |||||
| 11. Quinn mccormick (#3) | 1 | ||||
| 12. Sebastian Kumpulainen (#2) | |||||
| 13. William O'Brien (#10) | |||||
Other matches between these teams
Round 1
Sat 06 Jun 2026
11:00
Sat 06 Jun 2026
11:00
Umpires
Chloe White; Sophie West