Match card
OHA B
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Alex Beechey (#8) | |||||
| 2. Brett Battersby (Goalkeeper) (#1) | |||||
| 3. Brian Gillie (#2) | |||||
| 4. James Caswell (#9) | |||||
| 5. Paul Ashby (#4) | |||||
| 6. Raja Iyer (#12) | |||||
| 7. Sam Bannister (#6) | |||||
| 8. Sam Barker (#3) | |||||
| 9. Stephen Whittle (#7) | |||||
| 10. Timothy Shirley (#5) | |||||
| 11. Viet Tran (#14) | |||||
| 12. Will Rayment (#13) | |||||
OHA
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Alex Beechey (#23) | |||||
| 2. Anthony Thomas (#18) | |||||
| 3. Benjamin Polis (Goalkeeper) (#20) | |||||
| 4. Brian Walter (#1) | |||||
| 5. David Ronaldson (#3) | |||||
| 6. Glenn Keating | |||||
| 7. Hayden Steele (#22) | |||||
| 8. James Cowling (Goalkeeper) (#19) | |||||
| 9. James McLeod (#4) | |||||
| 10. John Cranwell (#5) | |||||
| 11. John McCambridge (#8) | |||||
| 12. Justin Thurley (#9) | |||||
| 13. LEON JUDD (#21) | |||||
| 14. Leon Rawson (#10) | |||||
| 15. Mark Brothers (#11) | |||||
| 16. Nicholas Bowden (#12) | |||||
| 17. Peter Thompson (#13) | |||||
| 18. Scott Stalker (#14) | |||||
| 19. Shenan Daniels (#15) | |||||
| 20. Stephen Bannister (#16) | |||||
| 21. Steve Cleary (#17) | |||||
| 22. Tim McDevitt (#7) |