Match card
NWG
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Adrian Honey (#9) | |||||
| 2. Andrew Hennessy (#16) | |||||
| 3. Andrew Stevens (#4) | |||||
| 4. Ben Rheinberger (#5) | |||||
| 5. Christopher Stops (#6) | |||||
| 6. Clayton Mansfield (#7) | |||||
| 7. Fergus Smith (#8) | |||||
| 8. Hugo Adrian (#1) | |||||
| 9. Ian Wood (Goalkeeper) (#10) | |||||
| 10. James Greve (#11) | |||||
| 11. James Lacey (#12) | |||||
| 12. Kristopher Speakman (#3) | |||||
| 13. Michael Hennessy (#2) | |||||
| 14. Nicholas Cole (#13) | |||||
| 15. Paul Davies (#14) | |||||
| 16. stewart pither (#15) | |||||
OHA Blue
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Adam Sproule (#18) | |||||
| 2. Anders bown (#28) | |||||
| 3. Andrew Byrne | |||||
| 4. Angus Dunbabin (#16) | |||||
| 5. Brett Battersby (#7) | |||||
| 6. Brian Walter (#21) | |||||
| 7. Craig Reid (#9) | |||||
| 8. Darren Poon (#15) | |||||
| 9. Gernot Roehrer (#2) | |||||
| 10. Hamish Dunbabin (#12) | |||||
| 11. Hayden Steele (#1) | |||||
| 12. James Fagg (#17) | |||||
| 13. James McLeod (#31) | |||||
| 14. John Cranwell (#23) | |||||
| 15. John Matthews (Goalkeeper) (#4) | |||||
| 16. Mark Davis (#20) | |||||
| 17. Martin Skeggs (#5) | |||||
| 18. Matthew Sargent (#30) | |||||
| 19. Nick Sault (#11) | |||||
| 20. Patrick Schroeder (#8) | |||||
| 21. Peter Thompson (#19) | |||||
| 22. Phil Bayley (#14) | |||||
| 23. Sam Bannister (#27) | |||||
| 24. Scott Stalker (#22) | |||||
| 25. Sean McDonald (#29) | |||||
| 26. Shaun Sargent | |||||
| 27. Stephen Whittle (#13) | |||||
| 28. Stuart Millar (#10) | |||||
| 29. Tim Chalke (#6) | |||||
| 30. Viet Tran (#25) | |||||
| 31. Will Rayment (#24) |