Match card
NWG
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Adrian Honey (#9) | |||||
| 2. Andrew Hennessy (#16) | |||||
| 3. Andrew Stevens (#4) | |||||
| 4. Ben Rheinberger (#5) | |||||
| 5. Christopher Stops (#6) | |||||
| 6. Clayton Mansfield (#7) | |||||
| 7. Fergus Smith (#8) | |||||
| 8. Hugo Adrian (#1) | |||||
| 9. Ian Wood (Goalkeeper) (#10) | |||||
| 10. James Greve (#11) | |||||
| 11. James Lacey (#12) | |||||
| 12. Kristopher Speakman (#3) | |||||
| 13. Michael Hennessy (#2) | |||||
| 14. Nicholas Cole (#13) | |||||
| 15. Paul Davies (#14) | |||||
| 16. stewart pither (#15) | |||||
Derwent
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Adrian Reader (#5) | |||||
| 2. Ben Strugnell (#1) | |||||
| 3. Bradley Mollison (#7) | |||||
| 4. Christopher McGuire (#10) | |||||
| 5. Dale Punshon (Goalkeeper) (#16) | |||||
| 6. Damien Smith (#4) | |||||
| 7. Glenn Tremayne (#14) | |||||
| 8. Iain Wilson (#9) | |||||
| 9. John Jeffery (#13) | |||||
| 10. Jordan Sullivan (#11) | |||||
| 11. Kevin Johnson (#6) | |||||
| 12. Malcolm McCausland (#15) | |||||
| 13. Michael Haynes (#2) | |||||
| 14. PAUL ANDERSON (#1) | |||||
| 15. Rajeev Wicks (#17) | |||||
| 16. Robert Foster (#3) | |||||
| 17. Rod Malcomson (#12) | |||||
| 18. Tai Gavin (#8) |