2026 B-Pool · 2026 Second Grade Men
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. OHA | 9 | 7 | 1 | 1 | 47 | 20 | 27 | 22 | 81% |
| 2. DiamondBacks | 8 | 5 | 1 | 2 | 32 | 18 | 14 | 16 | 67% |
| 3. University | 9 | 4 | 1 | 4 | 22 | 25 | -3 | 13 | 48% |
| 4. Canterbury | 9 | 3 | 1 | 5 | 19 | 32 | -13 | 10 | 37% |
| 5. NWG | 9 | 1 | 0 | 8 | 10 | 35 | -25 | 3 | 11% |
| 6. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.