2026 B-Pool · 2026 Third Grade Men
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. OHA Red | 16 | 14 | 2 | 0 | 54 | 14 | 40 | 44 | 92% |
| 2. OHA Blue | 16 | 8 | 1 | 7 | 41 | 25 | 16 | 25 | 52% |
| 3. Canterbury | 16 | 8 | 0 | 8 | 32 | 30 | 2 | 24 | 50% |
| 4. Derwent | 16 | 6 | 3 | 7 | 25 | 36 | -11 | 21 | 44% |
| 5. University | 16 | 0 | 2 | 14 | 15 | 62 | -47 | 2 | 4% |
| 6. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.