Please ensure Javascript is enabled for purposes of website accessibility

2026 B-Pool · 2026 Second Grade Women

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. NWG 21 19 0 1 71 15 56 57 90%
2. Derwent 21 13 3 5 68 22 46 42 67%
3. University Red 21 12 0 9 33 32 1 36 57%
4. DiamondBacks 21 9 5 7 35 26 9 32 51%
5. Canterbury Blue 21 9 2 10 25 36 -11 29 46%
6. Canterbury Red 21 7 2 12 27 38 -11 23 37%
7. OHA 21 5 3 13 28 52 -24 18 29%
8. University Black 21 2 1 18 18 84 -66 7 11%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.