Please ensure Javascript is enabled for purposes of website accessibility

2026 B-Pool · 2026 Second Grade Women

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. NWG 18 16 0 1 62 15 47 48 89%
2. Derwent 18 11 3 4 60 19 41 36 67%
3. University Red 18 10 0 8 29 30 -1 30 56%
4. DiamondBacks 18 7 5 6 33 25 8 26 48%
5. Canterbury Blue 18 8 2 8 21 27 -6 26 48%
6. Canterbury Red 18 6 2 10 25 35 -10 20 37%
7. OHA 18 4 3 11 23 45 -22 15 28%
8. University Black 18 2 1 15 16 73 -57 7 13%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.