Please ensure Javascript is enabled for purposes of website accessibility

2026 B-Pool · 2026 Second Grade Women

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. NWG 11 10 0 1 37 9 28 30 91%
2. Derwent 11 8 1 2 44 9 35 25 76%
3. University Red 11 6 0 5 16 20 -4 18 55%
4. Canterbury Blue 11 5 1 5 13 17 -4 16 48%
5. DiamondBacks 11 4 3 4 14 13 1 15 45%
6. OHA 11 4 1 6 17 26 -9 13 39%
7. Canterbury Red 11 4 0 7 16 19 -3 12 36%
8. University Black 11 0 0 11 4 48 -44 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.