Please ensure Javascript is enabled for purposes of website accessibility

2026 B-Pool · 2026 Third Grade Women

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. OHA 15 11 3 1 39 9 30 36 80%
2. University Black 16 11 1 4 39 14 25 34 71%
3. DiamondBacks 16 8 2 6 36 22 14 26 54%
4. University Red 15 7 3 5 27 22 5 24 53%
5. NWG 15 7 3 5 19 21 -2 24 53%
6. Canterbury 16 2 3 11 8 29 -21 9 19%
7. Derwent 15 0 1 14 3 54 -51 1 2%
8. BYE 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.