Please ensure Javascript is enabled for purposes of website accessibility

2026 B-Pool · 2026 Third Grade Women

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. OHA 18 12 5 1 47 14 33 41 76%
2. University Black 18 12 2 4 44 18 26 38 70%
3. DiamondBacks 18 9 2 7 41 23 18 29 54%
4. NWG 18 8 5 5 24 25 -1 29 54%
5. University Red 18 8 4 6 36 27 9 28 52%
6. Canterbury 18 3 3 12 13 35 -22 12 22%
7. Derwent 18 0 1 17 5 68 -63 1 2%
8. BYE 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.