2026 B-Pool · 2026 Fourth Grade Women
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. DiamondBacks | 9 | 8 | 1 | 0 | 37 | 2 | 35 | 25 | 93% |
| 2. University | 11 | 3 | 3 | 5 | 11 | 12 | -1 | 12 | 36% |
| 3. Canterbury | 11 | 3 | 3 | 5 | 9 | 22 | -13 | 12 | 36% |
| 4. OHA | 10 | 2 | 5 | 3 | 10 | 13 | -3 | 11 | 37% |
| 5. NWG | 10 | 2 | 3 | 5 | 6 | 24 | -18 | 9 | 30% |
| 6. Derwent | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 33% |
| 7. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.