2026 North-West Competitions · U13 NW
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Burnie Baptist 2026 u/13 | 12 | 12 | 0 | 0 | 100 | 8 | 92 | 36 | 100% |
| 2. Smithton Black 2026 | 12 | 10 | 0 | 2 | 46 | 15 | 31 | 30 | 83% |
| 3. Smithton Red 2026 u/13 | 12 | 5 | 2 | 5 | 17 | 16 | 1 | 17 | 47% |
| 4. Devonport 2026 u/13 | 12 | 3 | 5 | 4 | 19 | 30 | -11 | 14 | 39% |
| 5. South Burnie 2026 u/13 | 12 | 4 | 1 | 7 | 15 | 35 | -20 | 13 | 36% |
| 6. West Devonport 2026 u/13 | 12 | 3 | 1 | 7 | 15 | 43 | -28 | 10 | 28% |
| 7. City Marians 2026 u/13 | 12 | 0 | 1 | 11 | 3 | 68 | -65 | 1 | 3% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.