Please ensure Javascript is enabled for purposes of website accessibility

2026 North-West Competitions · U13 NW

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Burnie Baptist 2026 u/13 8 8 0 0 68 5 63 24 100%
2. Smithton Black 2026 9 8 0 1 33 9 24 24 89%
3. Devonport 2026 u/13 8 3 2 3 16 16 0 11 46%
4. Smithton Red 2026 u/13 8 3 1 4 11 10 1 10 42%
5. South Burnie 2026 u/13 9 3 1 5 12 25 -13 10 37%
6. West Devonport 2026 u/13 8 2 0 6 9 26 -17 6 25%
7. City Marians 2026 u/13 8 0 0 8 2 60 -58 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.