Please ensure Javascript is enabled for purposes of website accessibility

2026 North-West Competitions · U16 NW

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. South Burnie 2026 u/16 10 8 2 0 38 8 30 26 87%
2. Smithton 2026 u/16 10 7 1 2 40 12 28 22 73%
3. West Devonport 2026 u/16 10 5 2 3 28 25 3 17 57%
4. Burnie Baptist 2026 u/16 10 4 0 6 18 19 -1 12 40%
5. City Marians 2026 u/16 10 2 1 7 7 27 -20 7 23%
6. Devonport 2026 u/16 10 1 0 9 7 47 -40 3 10%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.