2026 North-West Competitions · U16 NW
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. South Burnie 2026 u/16 | 15 | 12 | 2 | 1 | 53 | 18 | 35 | 38 | 84% |
| 2. Smithton 2026 u/16 | 15 | 12 | 1 | 2 | 65 | 14 | 51 | 37 | 82% |
| 3. West Devonport 2026 u/16 | 15 | 7 | 2 | 5 | 40 | 37 | 3 | 23 | 51% |
| 4. Burnie Baptist 2026 u/16 | 15 | 7 | 0 | 8 | 29 | 27 | 2 | 21 | 47% |
| 5. City Marians 2026 u/16 | 15 | 3 | 1 | 11 | 10 | 42 | -32 | 10 | 22% |
| 6. Devonport 2026 u/16 | 15 | 1 | 0 | 14 | 12 | 71 | -59 | 3 | 7% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.