2026 North-West Competitions · M2 NW
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Devonport | 10 | 8 | 2 | 0 | 51 | 12 | 39 | 26 | 87% |
| 2. City Marians | 10 | 6 | 3 | 1 | 36 | 19 | 17 | 21 | 70% |
| 3. Smithton | 10 | 3 | 3 | 4 | 20 | 20 | 0 | 12 | 40% |
| 4. South Burnie | 10 | 3 | 1 | 6 | 26 | 31 | -5 | 10 | 33% |
| 5. Burnie Baptist | 10 | 2 | 2 | 6 | 20 | 38 | -18 | 8 | 27% |
| 6. West Devonport | 10 | 2 | 1 | 7 | 16 | 49 | -33 | 7 | 23% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.