2026 North-West Competitions · W2 NW
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. South Burnie | 10 | 7 | 1 | 2 | 33 | 13 | 20 | 22 | 73% |
| 2. Smithton | 10 | 6 | 2 | 2 | 23 | 8 | 15 | 20 | 67% |
| 3. City Marians | 10 | 6 | 1 | 3 | 24 | 10 | 14 | 19 | 63% |
| 4. Devonport | 10 | 5 | 2 | 3 | 21 | 17 | 4 | 17 | 57% |
| 5. West Devonport | 10 | 0 | 3 | 7 | 12 | 30 | -18 | 3 | 10% |
| 6. Burnie Baptist | 10 | 0 | 3 | 7 | 11 | 46 | -35 | 3 | 10% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.