2026 North-West Competitions · W2 NW
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. City Marians | 18 | 12 | 2 | 4 | 49 | 17 | 32 | 38 | 70% |
| 2. Smithton | 18 | 11 | 3 | 4 | 47 | 12 | 35 | 36 | 67% |
| 3. South Burnie | 18 | 11 | 3 | 4 | 42 | 20 | 22 | 36 | 67% |
| 4. Devonport | 18 | 5 | 4 | 9 | 27 | 41 | -14 | 19 | 35% |
| 5. Burnie Baptist | 18 | 3 | 4 | 11 | 24 | 61 | -37 | 13 | 24% |
| 6. West Devonport | 18 | 2 | 4 | 12 | 20 | 58 | -38 | 10 | 19% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.