2026 North-West Competitions · M3 NW
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. West Devonport | 16 | 11 | 0 | 5 | 88 | 49 | 39 | 33 | 69% |
| 2. Smithton | 16 | 9 | 0 | 7 | 61 | 28 | 33 | 27 | 56% |
| 3. Devonport | 16 | 8 | 1 | 7 | 55 | 52 | 3 | 25 | 52% |
| 4. South Burnie | 16 | 8 | 1 | 7 | 48 | 70 | -22 | 25 | 52% |
| 5. City Marians | 16 | 3 | 0 | 13 | 28 | 81 | -53 | 9 | 19% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.