2026 North-West Competitions · M3 NW
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. West Devonport | 10 | 7 | 0 | 3 | 53 | 29 | 24 | 21 | 70% |
| 2. Devonport | 11 | 6 | 1 | 4 | 41 | 30 | 11 | 19 | 58% |
| 3. South Burnie | 11 | 5 | 1 | 5 | 36 | 49 | -13 | 16 | 48% |
| 4. Smithton | 10 | 4 | 0 | 6 | 33 | 23 | 10 | 12 | 40% |
| 5. City Marians | 10 | 3 | 0 | 7 | 23 | 55 | -32 | 9 | 30% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.