2026 North-West Competitions · W3 NW
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. City Marians | 9 | 5 | 3 | 1 | 12 | 8 | 4 | 18 | 67% |
| 2. South Burnie | 8 | 3 | 2 | 3 | 11 | 7 | 4 | 11 | 46% |
| 3. Devonport | 7 | 0 | 3 | 4 | 6 | 14 | -8 | 3 | 14% |
| 4. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5. West Devonport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.