2026 Southern Junior Competition · 2026 U12 Boys
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. DiamondBacks | 15 | 12 | 2 | 1 | 38 | 11 | 27 | 38 | 84% |
| 2. University | 15 | 9 | 4 | 2 | 44 | 11 | 33 | 31 | 69% |
| 3. Canterbury | 15 | 5 | 5 | 5 | 18 | 15 | 3 | 20 | 44% |
| 4. NWG | 15 | 5 | 3 | 6 | 11 | 22 | -11 | 18 | 40% |
| 5. OHA | 15 | 2 | 3 | 10 | 14 | 40 | -26 | 9 | 20% |
| 6. Derwent | 15 | 2 | 3 | 9 | 10 | 36 | -26 | 9 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.