2026 Southern Junior Competition · 2026 U12 Boys
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. DiamondBacks | 10 | 8 | 1 | 1 | 24 | 7 | 17 | 25 | 83% |
| 2. University | 10 | 6 | 3 | 1 | 28 | 6 | 22 | 21 | 70% |
| 3. Canterbury | 10 | 4 | 2 | 4 | 12 | 8 | 4 | 14 | 47% |
| 4. NWG | 10 | 4 | 1 | 4 | 7 | 13 | -6 | 13 | 43% |
| 5. Derwent | 10 | 2 | 2 | 5 | 7 | 25 | -18 | 8 | 27% |
| 6. OHA | 10 | 1 | 1 | 8 | 8 | 27 | -19 | 4 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.