2026 Southern Junior Competition · 2026 U12 Girls
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. University | 10 | 10 | 0 | 0 | 32 | 4 | 28 | 30 | 100% |
| 2. DiamondBacks | 10 | 7 | 1 | 2 | 16 | 3 | 13 | 22 | 73% |
| 3. Canterbury | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 13 | 43% |
| 4. Derwent | 10 | 3 | 1 | 6 | 16 | 15 | 1 | 10 | 33% |
| 5. OHA | 10 | 1 | 3 | 6 | 5 | 22 | -17 | 6 | 20% |
| 6. NWG | 10 | 1 | 2 | 5 | 4 | 26 | -22 | 5 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.