2026 Southern Junior Competition · 2026 U12 Girls
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. University | 15 | 14 | 1 | 0 | 47 | 6 | 41 | 43 | 96% |
| 2. DiamondBacks | 15 | 11 | 1 | 3 | 24 | 5 | 19 | 34 | 76% |
| 3. Derwent | 15 | 5 | 2 | 8 | 24 | 24 | 0 | 17 | 38% |
| 4. Canterbury | 15 | 5 | 2 | 8 | 16 | 20 | -4 | 17 | 38% |
| 5. OHA | 15 | 2 | 4 | 9 | 7 | 28 | -21 | 10 | 22% |
| 6. NWG | 15 | 2 | 2 | 9 | 9 | 44 | -35 | 8 | 18% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.