2026 Southern Junior Competition · 2026 U14 Boys
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. University Red | 8 | 8 | 0 | 0 | 60 | 6 | 54 | 24 | 100% |
| 2. DiamondBacks | 8 | 5 | 1 | 1 | 27 | 20 | 7 | 16 | 67% |
| 3. Canterbury | 8 | 3 | 1 | 4 | 18 | 14 | 4 | 10 | 42% |
| 4. NWG | 8 | 2 | 0 | 6 | 12 | 36 | -24 | 6 | 25% |
| 5. University Black | 8 | 1 | 0 | 7 | 4 | 45 | -41 | 3 | 13% |
| 6. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.