2026 Southern Junior Competition · 2026 U14 Boys
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. University Red | 11 | 10 | 0 | 1 | 83 | 10 | 73 | 30 | 91% |
| 2. DiamondBacks | 11 | 7 | 2 | 1 | 37 | 22 | 15 | 23 | 70% |
| 3. Canterbury | 11 | 5 | 1 | 5 | 31 | 22 | 9 | 16 | 48% |
| 4. NWG | 11 | 3 | 0 | 8 | 15 | 51 | -36 | 9 | 27% |
| 5. University Black | 12 | 1 | 1 | 10 | 4 | 65 | -61 | 4 | 11% |
| 6. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.