2026 Southern Junior Competition · 2026 U14 Boys
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. University Red | 12 | 11 | 0 | 1 | 88 | 12 | 76 | 33 | 92% |
| 2. DiamondBacks | 12 | 9 | 1 | 1 | 44 | 23 | 21 | 28 | 78% |
| 3. Canterbury | 12 | 5 | 1 | 6 | 33 | 27 | 6 | 16 | 44% |
| 4. NWG | 12 | 3 | 0 | 9 | 15 | 53 | -38 | 9 | 25% |
| 5. University Black | 12 | 1 | 0 | 11 | 5 | 70 | -65 | 3 | 8% |
| 6. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.