2026 Southern Junior Competition · 2026 U14 Girls
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. University | 8 | 8 | 0 | 0 | 27 | 3 | 24 | 24 | 100% |
| 2. DiamondBacks | 8 | 6 | 0 | 2 | 37 | 7 | 30 | 18 | 75% |
| 3. OHA | 8 | 4 | 0 | 4 | 12 | 27 | -15 | 12 | 50% |
| 4. Canterbury | 8 | 1 | 1 | 6 | 9 | 22 | -13 | 4 | 17% |
| 5. Derwent | 8 | 0 | 1 | 5 | 2 | 28 | -26 | 1 | 4% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.