2026 Southern Junior Competition · 2026 U16 Boys
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. NWG | 12 | 10 | 0 | 2 | 41 | 8 | 33 | 30 | 83% |
| 2. University Red | 12 | 9 | 0 | 3 | 32 | 16 | 16 | 27 | 75% |
| 3. Derwent | 12 | 4 | 2 | 6 | 18 | 26 | -8 | 14 | 39% |
| 4. University Black | 12 | 3 | 1 | 8 | 18 | 43 | -25 | 10 | 28% |
| 5. OHA | 12 | 2 | 1 | 9 | 18 | 34 | -16 | 7 | 19% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.