2026 Southern Junior Competition · 2026 U16 Boys
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. NWG | 7 | 6 | 0 | 1 | 25 | 5 | 20 | 18 | 86% |
| 2. University Red | 7 | 6 | 0 | 1 | 22 | 9 | 13 | 18 | 86% |
| 3. Derwent | 8 | 4 | 1 | 3 | 16 | 15 | 1 | 13 | 54% |
| 4. University Black | 7 | 1 | 0 | 6 | 8 | 28 | -20 | 3 | 14% |
| 5. OHA | 7 | 0 | 1 | 6 | 9 | 23 | -14 | 1 | 5% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.