2026 Southern Junior Competition · 2026 U18 Men
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. NWG | 8 | 6 | 1 | 1 | 45 | 11 | 34 | 19 | 79% |
| 2. Canterbury | 8 | 5 | 1 | 2 | 34 | 17 | 17 | 16 | 67% |
| 3. University | 9 | 5 | 0 | 4 | 30 | 33 | -3 | 15 | 56% |
| 4. DiamondBacks | 7 | 2 | 2 | 1 | 16 | 24 | -8 | 8 | 38% |
| 5. Derwent | 9 | 2 | 2 | 4 | 19 | 31 | -12 | 8 | 30% |
| 6. OHA | 9 | 2 | 0 | 7 | 19 | 47 | -28 | 6 | 22% |
| 7. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.