2026 Northern Jnr Competition · 2026 U/14 Boys
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Queechy Penguins | 7 | 6 | 1 | 0 | 36 | 3 | 33 | 19 | 90% |
| 2. Tamar Churinga | 7 | 4 | 3 | 0 | 11 | 3 | 8 | 15 | 71% |
| 3. Launceston City White | 7 | 3 | 0 | 4 | 11 | 17 | -6 | 9 | 43% |
| 4. Scotch Oakburn/South Launceston Suns | 7 | 3 | 0 | 4 | 6 | 14 | -8 | 9 | 43% |
| 5. Launceston Church Grammar | 7 | 2 | 1 | 4 | 5 | 7 | -2 | 7 | 33% |
| 6. Launceston City Blue | 7 | 0 | 1 | 6 | 2 | 27 | -25 | 1 | 5% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.