Match card
OHA Red
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Abhi Shaastry (#27) | |||||
| 2. Andrew Byrne (#5) | |||||
| 3. Anthony Southwell (#4) | |||||
| 4. Aron Parmar-Poynter (#24) | |||||
| 5. Benjamin Polis (Goalkeeper) (#1) | |||||
| 6. Corey Henderson (#9) | |||||
| 7. George Leonard (#21) | |||||
| 8. Hayden Steele (#3) | |||||
| 9. Heath Woolley (#20) | |||||
| 10. Hugh Greensmith (#12) | |||||
| 11. Ivan Zwart (#19) | |||||
| 12. Jack Byrne (#11) | |||||
| 13. Jake Ransley (#15) | |||||
| 14. James Cowling (#2) | |||||
| 15. John Matthews (#25) | |||||
| 16. Joshua Blum (#17) | |||||
| 17. Michael Rae (#14) | |||||
| 18. Ned Byrne (#10) | |||||
| 19. Nick Hey (#6) | |||||
| 20. Nicolas Turner (#23) | |||||
| 21. Rowan Bridley (#16) | |||||
| 22. Sam Gaskin (#7) | |||||
| 23. Sam McCambridge (#18) | |||||
| 24. Sam Woolley (#13) | |||||
| 25. Sean McDonald (#8) | |||||
| 26. Shane Gillie (#22) | |||||
| 27. Thomas McDevitt (#26) |
BYE
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|