Match card
OHA Red
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Abhi Shaastry (#27) | ||||
| 2. Andrew Byrne (#5) | ||||
| 3. Anthony Southwell (#4) | ||||
| 4. Aron Parmar-Poynter (#24) | ||||
| 5. Benjamin Polis (Goalkeeper) (#1) | ||||
| 6. Corey Henderson (#9) | ||||
| 7. George Leonard (#21) | ||||
| 8. Hayden Steele (#3) | ||||
| 9. Heath Woolley (#20) | ||||
| 10. Hugh Greensmith (#12) | ||||
| 11. Ivan Zwart (#19) | ||||
| 12. Jack Byrne (#11) | ||||
| 13. Jake Ransley (#15) | ||||
| 14. James Cowling (#2) | ||||
| 15. John Matthews (#25) | ||||
| 16. Joshua Blum (#17) | ||||
| 17. LEON JUDD (#30) | ||||
| 18. Michael Rae (#14) | ||||
| 19. Ned Byrne (#10) | ||||
| 20. Nick Hey (#6) | ||||
| 21. Nicolas Turner (#23) | ||||
| 22. Rowan Bridley (#16) | ||||
| 23. Sam Gaskin (#7) | ||||
| 24. Sam McCambridge (#18) | ||||
| 25. Sam Woolley (#13) | ||||
| 26. Sean McDonald (#8) | ||||
| 27. Shane Gillie (#22) | ||||
| 28. Talyn Pringle (#29) | ||||
| 29. Thomas Chivers (#28) | ||||
| 30. Thomas McDevitt (#26) | ||||
| 31. William Scott |
BYE
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|